| Type | Direct Cool | 
| Capacity : | |
| Gross Volume | 312 Ltr. | 
| Net Volume | 290 Ltr. | 
| Performance : | |
| Climate Class | N ~ ST | 
| Rated Voltage/ Hz/ watt | 220 ~ 240/ 50/ 145.7 | 
| Net Weight | 59.4 Kg | 
| Gross Weight | 66.4 Kg | 
| Compressor | RSCR | 
| General features : | |
| Temperature Control | Mechanical | 
| Defrosting (Automatic/ Manual) | Manual | 
| Reversible Door | No | 
| Handle (Recessed/ Grip) | Recressed/ Grip/ Built-in | 
| Lock | Yes | 
| Refrigerant | R600a | 
| Capillary | Copper | 
| Polyurethane foam blowing agent | CycloPentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] | 
| Refrigerator Compartment : | |
| Shelf (Material/ No.) | Wire/2 | 
| Door Basket | PVC/3 | 
| Interior Lamp | Yes | 
| Vegetable Crisper | Yes (Plastic) | 
| Vegetable Crisper Cover | Yes (ABS/ PS) | 
| Egg Tray or Pocket | Yes | 
| Can Storage Dispenser | No | 
| Deodorizer | No | 
| Freezer Compartment : | |
| Shelf (Material/ No.) | Wire/2 | 
| Drawer | No | 
| Door Basket | No | 
| Interior Lamp | No | 
| Cooling Effect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C | 
| Net Dimensions : | |
| Width/mm | 585 | 
| Depth/mm | 711 | 
| Height/mm | 1626 | 
| Packaging Dimensions : | |
| Width/mm | 625 | 
| Depth/mm | 745 | 
| Height/mm | 1630 | 
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 78/ 57/ 27 | 
