NETWORK | |
---|---|
Technology | 2G, 3G, 4G |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | ✅ |
EDGE | ✅ |
BATTERY | |
Type and Capacity | Li-Po 5000 mAh, non-removable |
Fast Charging & Others | ✅ 18W Fast Charging |
BODY | |
Dimensions | 169.6 x 76.6 x 8.3 mm |
Weight | 190 g |
Build | Corning Gorilla Glass front, plastic body |
Water Resistance | ❌ |
DISPLAY | |
Size | 6.71 inches |
Resolution | 720 x 1650 pixels (~268 ppi density) |
Type | IPS LCD |
Multi-touch | ✅ |
Protection | ✅Corning Gorilla Glass |
Features | – |
PERFORMANCE | |
Operating System | Android 11, MIUI 13 |
Processor (CPU) | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
Graphics processing unit | Adreno 610 |
STORAGE | |
RAM | 4 GB |
ROM | 64/128 GB UFS 2.2 |
Card slot | ✅ microSDXC (dedicated slot) |
Main CAMERA | |
Resolution | Dual 50+2 Megapixel |
Features | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (depth) LED flash, HDR, panorama |
Video Recording | Full HD (1080p) |
Selfie CAMERA | |
Resolution | 5 Megapixel |
Features | f/2.2 |
Video Recording | Full HD (1080p) |
SOUND | |
3.5mm Jack | ✅ |
Loudspeaker | ✅ Yes, with stereo speakers |
Alert types | MP3, Ringtones, Vibration |
CONNECTIVITY | |
Bluetooth | ✅ Yes |
WLAN | ✅ Dual-band, WiFi Direct, Hotspot |
GPS | ✅ A-GPS |
NFC | ✅ |
Infrared port | ✅ |
Radio | ✅ |
USB | ✅ USB Type-C 2.0, USB On-The-Go |
OTG | ✅ |
USB Type-C | ✅ |
SIM Card Type | Dual SIM (Nano-SIM, Dual stand-by) |
FEATURES | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Fingerprint | ✅ |
Face Unlock | ✅ |
Others | N/A |
MISC | |
Manufactured by | Xiaomi |
Country Of Origin | China |
Made in/ Assemble | Bangladesh |
Warranty | 1 year service warranty |
Colors | Graphite Gray, Ocean Blue, Mint Green |