Product Type | Smart LED TV |
Brightness(Typical) | 270 cd/m2 |
Power Supply | AC 110V-240V 50/60Hz |
Maximum Power Consumption | 70W |
Standby Power Consumption | < 0.5 W |
Hardware Configuration : | |
CPU | ARM Cortex-A53 quad core |
CPU Speed | 804MHz |
RAM | 1GB |
ROM | 8GB |
GPU | dual core Mali450 |
Software Configuration : | |
Operating System | Android 7.0 (AOSP) |
Pre Installed App | Eshare, Aptoide TV, Airplay, Browser, File Browser, TV Clean (Screen Mirroring Performance can vary upon device to device and wifi network) |
Display: | |
Screen size | 991mm |
Display Device | LCD |
Backlight Unit | ELED |
Resolution | 1920 X 1080 |
Aspect Ratio | 16:9 |
Viewing Angle | H 178° / V 178° |
Contrast Ratio | 5900:1 |
Color Resolution | 16.7 M |
Refresh Rate | 60 Hz |
Sound : | |
Audio Power Output (THD) | 2 X 8 Watt |
Sound Mode | User, Standard, Movie, Music |
Sound Control | 2 Ch Speaker System |
Input & Output Ports : | |
Analog Ports: | |
RF/ATV | Yes |
YPbPr | 1 |
YPbPr Audio In | 1 |
VGA | 1 |
PC Audio IN | 1 |
Line OUT | Yes |
3.5 mm Audio OUT | 1 |
Digital Ports: | |
HDMI 1.4 | 3 |
HDMI ARC / CEC | Yes |
USB 2.0 | 2 |
Digital Audio OUT (Optical) | 1 |
MicroSD Slot | No |
Connectivity : | |
WiFi | Yes |
LAN | Yes |
Display Share | Eshare (Screen Mirroring Performance can vary upon device to device) |
Wifi hotspot | Yes |
TV System : | |
Video system | AVI; MP4; TS / TRP; MPG; MKV; MOV; DAT; VOB; RM / RMVB |
Audio | MP3; WAV; MKA/AAC |
Image | JPG/ JPEG/ BMP/ PNG |
Text | TXT |
Accessory : | |
User manual | Yes |
Remote control | Yes |
Remote control Battery | Yes |
Wall Hanger Set | Yes |
Dimensions & Weight : | |
TV with Stand (L × W × H) | 885 mm x 220 mm x 595 mm |
TV without Stand (L × W × H) | 885 mm x 65 mm x 527 mm |
TV Shipping diemensions (L × W × H) | 970 mm x 130 mm x 585 mm |
TV with Stand Weight | 10.28 KG |
TV without Stand Weight | 9.48 KG |
TV Shipping Weight | 13.4 KG |