| Basic Features | |
| Function | Cooling |
| BTU/hr | 18000 |
| Rated Voltage | 230V ~ 50Hz |
| Rated Input Power (W) | 1507 |
| Rated Current (A) | 6.55 |
| Cooling Capacity (W) | 5275 |
| EER | 3.5 |
| Cooling Features | |
| Compressor Type | Rotary (Inverter) |
| Refrigerant Type | R-410a |
| Refrigerant Amount (Kg) | 1.13 |
| Operating Range (Ambient Temperature) | 20˚C to 43˚C |
| Evaporator Fin Type | Louvered Fin |
| Condenser Type | Copper Tube Condenser |
| Condenser Fin Type | Slit Fin |
| Maximum Pipe Length | 10m |
| Operations | |
| Turbo Mode (Maximum Cooling) | Yes |
| ECO Mode (Power Saving) | Yes |
| Dry Mode | Yes |
| Fan Mood | Yes |
| Auto Operation | Yes |
| Auto Restart | Yes |
| Comfort Cooling | Yes |
| Speed Setting | Yes (Auto, High, Medium, Low) |
| Timer | Yes |
| Sleep | Yes |
| Remote & Air Deflection | |
| Display Type | LCD |
| Operation/Control | Via IR (Infrared Ray) |
| Child Lock | Yes |
| Temperature Unit Change | Yes (16°C to 31°C) |
| Auto UP-Down Swing | Yes |
| Auto Left-Right Swing | Yes |
| Dimensions & Weights | |
| Indoor Dimensions (mm) [L×W×H] | Unit: 933 x 321 x 230 |
| Packing: 1010 x 380 x 290 | |
| Outdoor Dimensions (mm) [L×W×H] | Unit: 865 x 370 x 687 |
| Packing: 935 x 435 x 750 | |
| Net Weight (Indoor) (Kg) | 12.5 ± 0.5 |
| Gross Weight (Indoor) (Kg) | 15 ± 0.5 |
| Net Weight (Outdoor) (Kg) | 37 ± 1 |
| Gross Weight (outdoor) (Kg) | 42 ± 1 |
| Warranty Information | |
| For Residential Usage | Compressor Warranty: 10 Years |
| Spare Parts Support: 3 Years | |
| After Sales Service: 1 Year (Free) | |
| For Commercial Usage | Compressor Warranty: 5 Years |
| Spare Parts Support: 2 Years | |
| After Sales Service: 1 Year (Free) | |