| Function | Cooling |
| BTU/hr | 24000 |
| Rated Voltage | 230V ~ 50Hz |
| Rated Input Power (W) | 2040 |
| Rated Current (A) | 8.98 |
| Cooling Capacity (W) | 7034 |
| EER | 3.44 |
| Smart Control | Through App |
| Compressor Type | Dual Rotary (Inverter) |
| Refrigerant Type | R-410a |
| Refrigerant Amount (Kg) | 0.83 |
| Operating Range (Ambient Temperature) | 20˚C to 43˚C |
| Evaporator Fin Type | Louvered Fin |
| Condenser Type | Microchannel Condenser |
| Condenser Fin Type | Wave fin |
| Maximum Pipe Length | 15m |
| Display Type | LCD |
| Operation/Control | Via IR (Infrared Ray) |
| Child Lock | Yes |
| Temperature Unit Change | Yes (16°C to 31°C) |
| Auto UP-Down Swing | Yes |
| Auto Left-Right Swing | Yes |
| Indoor Dimensions (mm) [L×W×H] | Unit: 1081 x 325 x 233 |
| Packing: 1160 x 395 x 300 | |
| Outdoor Dimensions (mm) [L×W×H] | Unit: 865 x 370 x 687 |
| Packing: 935 x 435 x 750 | |
| Net Weight (Indoor) (Kg) | 15.5 ± 0.5 |
| Gross Weight (Indoor) (Kg) | 18.5 ± 0.5 |
| Net Weight (Outdoor) (Kg) | 42 ± 1 |
| Warranty Information | |
| For Residential Usage | Compressor Warranty: 10 Years |
| Spare Parts Support: 3 Years | |
| After Sales Service: 1 Year (Free) | |
| For Commercial Usage | Compressor Warranty: 5 Years |
| Spare Parts Support: 2 Years | |
| After Sales Service: 1 Year (Free) | |