| Basic Features | |
| Function | Cooling | 
| BTU/hr | 12000 | 
| Rated Voltage | 230V ~ 50Hz | 
| Rated Input Power (W) | 1270 | 
| Rated Current (A) | 5.6 | 
| Cooling Capacity (W) | 3517 | 
| EER | 2.8 | 
| Cooling Features | |
| Compressor Type | Rotary (Fixed Speed) | 
| Refrigerant Type | R-410a | 
| Refrigerant Amount (Kg) | 0.7 | 
| Operating Range (Ambient Temperature) | 20˚C to 43˚C | 
| Evaporator Fin Type | Louvered Fin | 
| Condenser Type | Copper Tube Condenser | 
| Condenser Fin Type | Slit Fin | 
| Maximum Pipe Length | 10m | 
| Operations | |
| Turbo Mode (Maximum Cooling) | Yes | 
| ECO Mode (Power Saving) | No | 
| Dry Mode | Yes | 
| Fan Mood | Yes | 
| Auto Operation | Yes | 
| Auto Restart | Yes | 
| Comfort Cooling | Yes | 
| Speed Setting | Yes (Auto, High, Medium, Low) | 
| Timer | Yes | 
| Sleep | Yes | 
| Remote & Air Deflection | |
| Display Type | LCD | 
| Operation/Control | Via IR (Infrared Ray) | 
| Child Lock | Yes | 
| Temperature Unit Change | Yes (16°C to 31°C) | 
| Auto UP-Down Swing | Yes | 
| Auto Left-Right Swing | Yes | 
| Dimensions & Weights | |
| Indoor Dimensions (mm) [L×W×H] | Unit: 832 x 296 x 210 | 
| Packing: 910 x 365 x 285 | |
| Outdoor Dimensions (mm) [L×W×H] | Unit: 721 x 320 x 552 | 
| Packing: 825 x 365 x 630 | |
| Net Weight (Indoor) (Kg) | 10.7 ± 0.5 | 
| Gross Weight (Indoor) (Kg) | 12.85 ± 0.5 | 
| Net Weight (Outdoor) (Kg) | 26.10 ± 1 | 
| Gross Weight (outdoor) (Kg) | 29.90 ± 1 | 
| Warranty Information | |
| For Residential Usage | Compressor Warranty: 5 Years | 
| Spare Parts Support: 3 Years | |
| After Sales Service: 1 Year (Free) | |
| For Commercial Usage | Compressor Warranty: 5 Years | 
| Spare Parts Support: 2 Years | |
| After Sales Service: 1 Year (Free) | |
